| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Teapot | 89% | 21 | 129 | 742 | 21 | 0 | 10 | 0 | |
| VATSIM HK | 98% | 4 | 51 | 314 | 0 | 1 | 0 | 0 | |
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 428 | 3,686 | 22,873 | |||
| Approved | 43% | 185 | 24% | 889 | 23% | 5,367 |
| Waiting for review | 50% | 218 | 71% | 2,617 | 71% | 16,450 |
| Translated | 94% | 403 | 95% | 3,506 | 95% | 21,817 |
| Needs editing | 1% | 4 | 1% | 51 | 1% | 314 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 8% | 315 | 12% | 2,830 |
| Strings with suggestions | 2% | 10 | 2% | 77 | 2% | 523 |
| Untranslated strings | 4% | 21 | 3% | 129 | 3% | 742 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
|
Changes committed |
Changes committed
4 months ago
|
|
Translation changed |
|
|
Source string changed |
|
None
Resource updated |
The “
zh_Hant_HK.json” file was changed.
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
5 months ago
|
|
String removed |
|
|
Changes committed |
Changes committed
5 months ago
|
|
Translation changed |
|
None